Vacancy Details 2022-2023 | |||
Total Seat Vacancy Details | |||
Class | Total No. of Seats Class Wise | Total Enrolment of Students | Total No. of Seats Vacant |
I | 50 | 49 | 1 |
II | 50 | 54 | 0 |
III | 50 | 49 | 1 |
IV | 50 | 52 | 0 |
V | 50 | 48 | 2 |
VI | 150 (3 Sections ) | 119 | 31 |
VII | 150 (3 Sections ) | 139 | 11 |
VIII | 150 (3 Sections ) | 132 | 18 |
IX | 250 (5 Sections ) | 197 | 53 |
X | 250 (5 Sections ) | 166 | 84 |
XI | 250 ( 5 Sections) | 72 | 166 |
XII | 250 (5 Sections ) | 215 | 35 |
Total | 1333 |
Updated on 11th July 2022